# | Team | Manager | Gameweek | Total |
---|---|---|---|---|
1 | ZZ's Ballon de Plomb | Steve Collins | 56 | 1930 |
2 | Soccer Explosion! | Chris Jenkins | 49 | 1886 |
3 | BerbatovMagic | Ben Thompson | 41 | 1769 |
4 | DogsDooDaa | Mick Lickman | 39 | 1695 |
5 | Wudzz Wanderers | Richard Woods | 62 | 1693 |
6 | Munchkins 0607 | Martin Cartwright | 34 | 1691 |
7 | Rabid Rangers | Tom Evans | 32 | 1680 |
8 | MarknMatthew | Matthew Stockwell | 46 | 1677 |
9 | Die Warnock Die!!! | Kieran Scott | 64 | 1658 |
10 | Why use a round ball | Stephen Hurst | 43 | 1636 |
11 | PUP | Tim Evans | 39 | 1615 |
12 | Dark Horses | Matt Sunley | 31 | 1609 |
13 | Laws the Rock | jim Matthews | 40 | 1603 |
14 | Badger Badger Badger | Dave Draper | 28 | 1561 |
15 | The one eyed champs | Jon Roberts | 28 | 1560 |
16 | Dixie's Diamonds | Ed Johnson | 20 | 1484 |
17 | Music With Jeff | Jordan Humber | 23 | 1421 |
18 | Jedly's Chums | JEd Green | 28 | 1357 |
Sunday, May 13, 2007
Official: I Rule
Here is the final proof that I rule more than anyone except for Steve Collins:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment