# | Team | Manager | Gameweek | Total |
---|---|---|---|---|
1 | ZZ's Ballon de Plomb | Steve Collins | 0 | 1874 |
2 | Soccer Explosion! | Chris Jenkins | 0 | 1837 |
3 | BerbatovMagic | Ben Thompson | 0 | 1728 |
4 | Munchkins 0607 | Martin Cartwright | 0 | 1657 |
5 | DogsDooDaa | Mick Lickman | 0 | 1656 |
6 | Rabid Rangers | Tom Evans | 0 | 1648 |
7 | MarknMatthew | Matthew Stockwell | 0 | 1631 |
8 | Wudzz Wanderers | Richard Woods | 0 | 1631 |
9 | Die Warnock Die!!! | Kieran Scott | 0 | 1594 |
10 | Why use a round ball | Stephen Hurst | 0 | 1593 |
11 | Dark Horses | Matt Sunley | 0 | 1578 |
12 | PUP | Tim Evans | 0 | 1576 |
13 | Laws the Rock | jim Matthews | 0 | 1563 |
14 | Badger Badger Badger | Dave Draper | 0 | 1533 |
15 | The one eyed champs | Jon Roberts | 0 | 1532 |
16 | Dixie's Diamonds | Ed Johnson | 0 | 1464 |
17 | Music With Jeff | Jordan Humber | 0 | 1398 |
18 | Jedly's Chums | JEd Green | 0 | 1329 |
Admittedly, today's scores have yet to be added but, suffice to say, no one managed to get the hundred or more points that they would need in order to overhaul me. This means that I finished ahead of the following people:
- Tom
- Martin
- Kie
- Jon
- Jed
No comments:
Post a Comment